2022/2023
Summer Session 2022
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer A (6, 8, 9 and 10 weeks) | 06/13/22 | 06/13/22 |
Summer C (6 weeks) | 07/22/22 | 07/22/22 |
Summer D (3 weeks) | 08/12/22 | 08/12/22 |
Undergraduate / Graduate
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
UCLA Extension
Extension 2022/23
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2022 | 06/13/22 | 06/13/22 |
Fall 2022 | 09/09/22 | 09/09/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Law School
J.D. - Entering
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/05/22 | 08/05/22 |
Spring 2023 | 01/09/23 | 01/09/23 |
J.D. - Advanced
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2022 | 05/06/22 | 05/06/22 |
Fall 2022 | 08/12/22 | 08/12/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
LL.M.
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/01/22 | 08/01/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
MLS – 1st Year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/05/22 | 08/05/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
MLS – 2nd Year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/12/22 | 08/12/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
Master of Business Administration (MBA)
(MBA) - New
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/06/22 | 09/06/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
(MBA) - Continuing
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Executive MBA Program
EMBA - Year 1
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/05/22 | 08/05/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
EMBA - Year 2
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/09/22 | 09/09/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Fully-Employed MBA Program
FEMBA - Year 1
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/19/22 | 08/19/22 |
Winter 2023 | 12/28/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
FEMBA - Year 2
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/28/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
FEMBA - Year 3
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/28/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Masters of Science in Business Analytics (MSBA)
1st Year Students - New
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
2nd Year Students - Continuing
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Educational Leadership Program (ELP)
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
2nd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
3rd Year and Continuing Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Medical School
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/05/22 | 08/05/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
2nd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2022 | 06/17/22 | 06/17/22 |
Fall 2022 | 09/09/22 | 09/09/22 |
Spring 2023 | 12/30/22 | 01/03/23 |
3rd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2022 | 05/27/22 | 05/27/22 |
Fall 2022 | 08/19/22 | 08/19/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
4th Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 06/24/22 | 06/24/22 |
Spring 2023 | 12/27/22 | 01/03/23 |
Dental School
Continuing Students/PPID 4th year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer I | 06/27/22 | 06/27/22 |
Fall 2022 | 09/09/22 | 09/09/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/09/22 | 09/09/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
PPID 3rd year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer I | 05/06/22 | 05/06/22 |
Fall 2022 | 09/09/22 | 09/09/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Masters of Public Health
EMPH [Executive MPH]
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 08/16/22 | 08/16/22 |
Winter 2023 | 11/22/22 | 11/22/22 |
Spring 2023 | 03/14/23 | 03/14/23 |
MPH-HP Health Professionals [Comm. Health Sci.]
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/27/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
Masters of Healthcare Administration (MHA)
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2022 | 06/27/22 | 06/27/22 |
Fall 2022 | 09/12/22 | 09/12/22 |
Winter 2023 | 12/30/22 | 01/03/23 |
Spring 2023 | 03/24/23 | 03/24/23 |
2021/2022
Summer Session 2021
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer A (6, 8, 9 and 10 weeks) | 06/11/21 | 06/11/21 |
Summer C (6 weeks) | 07/23/21 | 07/23/21 |
Summer D (3 weeks) | 08/03/21 | 08/03/21 |
Undergraduate / Graduate
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
UCLA Extension
Extension 2021/22
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2021 | 06/11/21 | 06/11/21 |
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Law School
J.D. - Entering
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/06/21 | 08/06/21 |
Spring 2022 | 01/10/22 | 01/10/22 |
J.D. - Advanced
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2021 | 05/14/21 | 05/14/21 |
Fall 2021 | 08/13/21 | 08/13/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
LL.M.
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/02/21 | 08/02/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
Master of Business Administration (MBA)
(MBA) - New
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
(MBA) - Continuing
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Executive MBA Program
EMBA - Year 1
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/16/21 | 08/16/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
EMBA - Year 2
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Fully-Employed MBA Program
FEMBA - Year 1
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/20/21 | 08/20/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
FEMBA - Year 2
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
FEMBA - Year 3
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Masters of Science in Business Analytics (MSBA)
1st Year Students - New
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Spring 2022 | 03/18/22 | 03/18/22 |
2nd Year Students - Continuing
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/13/21 | 09/13/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Educational Leadership Program (ELP)
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/17/21 | 08/17/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/14/22 | 03/14/22 |
2nd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/17/21 | 08/17/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/14/22 | 03/14/22 |
3rd Year and Continuing Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 1/03/22 |
Spring 2022 | 03/14/22 | 03/14/22 |
Medical School
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 07/30/21 | 07/30/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
2nd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 07/16/21 | 07/16/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
3rd Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2021 | 06/25/21 | 06/25/21 |
Fall 2021 | 08/06/21 | 08/06/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
4th Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 07/02/21 | 07/02/21 |
Spring 2022 | 12/27/21 | 01/03/22 |
Dental School
Continuing Students/PPID 4th year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer I | 06/26/21 | 06/28/21 |
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
1st Year Students
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
PPID 3rd year
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer I | 05/07/21 | 05/07/21 |
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Masters of Public Health
EMPH [Executive MPH]
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 08/17/21 | 08/17/21 |
Winter 2022 | 11/23/21 | 11/23/21 |
Spring 2022 | 03/08/22 | 03/08/22 |
MPH-HP Health Professionals [Comm. Health Sci.]
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Fall 2021 | 09/20/21 | 09/20/21 |
Winter 2022 | 01/03/22 | 01/03/22 |
Spring 2022 | 03/18/22 | 03/18/22 |
Masters of Healthcare Administration (MHA)
Session | EFT Disbursement to student no earlier than the evening of: | Paper check disbursement to student no earlier than: |
---|---|---|
Summer 2021 | 06/28/21 | 06/28/21 |
Fall 2021 | 09/10/21 | 09/10/21 |
Winter 2022 | 12/27/21 | 01/03/22 |
Spring 2022 | 03/14/22 | 03/14/22 |
For Further Details...
Loan Disbursement
Introduction to Loan Disbursement
UCLA Disbursement Calendar
Academic year ‘financial aid to student borrower’ release dates for UCLA, including UCLA Summer Sessions, as well as UCLA Extension
Federal Loan Interest Rates
Existing rates on Direct, Stafford, Perkins and PLUS Loan Programs