Interest rates of Federal loan programs for the date ranges indicated:
Direct Loan (DL)
First Disbursement Date Between | Effective Periods | Subsidized Rate | Unsubsidized Rate |
---|---|---|---|
07/01/2024 through 06/30/2025 | In‐school, grace and deferment periods for undergraduates | 0% | 6.53% (fixed) |
All other periods for undergraduates | 6.53% (fixed) | 6.53% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 8.08% (fixed) | |
All other periods for graduate level | N/A* | 8.08% (fixed) | |
07/01/2023 through 06/30/2024 | In‐school, grace and deferment periods for undergraduates | 0% | 5.50% (fixed) |
All other periods for undergraduates | 5.50% (fixed) | 5.50% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 7.05% (fixed) | |
All other periods for graduate level | N/A* | 7.05% (fixed) | |
07/01/2022 through 06/30/2023 | In‐school, grace and deferment periods for undergraduates | 0% | 4.99% (fixed) |
All other periods for undergraduates | 4.99% (fixed) | 4.99% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 6.54% (fixed) | |
All other periods for graduate level | N/A* | 6.54% (fixed) | |
07/01/2021 through 06/30/2022 | In‐school, grace and deferment periods for undergraduates | 0% | 3.73% (fixed) |
All other periods for undergraduates | 3.73% (fixed) | 3.73% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 5.28% (fixed) | |
All other periods for graduate level | N/A* | 5.28% (fixed) | |
07/01/2020 through 06/30/2021 | In‐school, grace and deferment periods for undergraduates | 0% | 2.75% (fixed) |
All other periods for undergraduates | 2.75% (fixed) | 2.75% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 4.30% (fixed) | |
All other periods for graduate level | N/A* | 4.30% (fixed) | |
07/01/2019 through 06/30/2020 | In‐school, grace and deferment periods for undergraduates | 0% | 4.53% (fixed) |
All other periods for undergraduates | 4.53% (fixed) | 4.53% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 6.08% (fixed) | |
All other periods for graduate level | N/A* | 6.08% (fixed) | |
07/01/2018 through 06/30/2019 | In‐school, grace and deferment periods for undergraduates | 0% | 5.05% (fixed) |
All other periods for undergraduates | 5.05% (fixed) | 5.05% (fixed) | |
In‐school, grace and deferment periods for graduate level | N/A* | 6.60% (fixed) | |
All other periods for graduate level | N/A* | 6.60% (fixed) | |
07/01/2017 through 06/30/2018 | In-school, grace and deferment periods for undergraduates | 0% | 4.45% (fixed) |
All other periods for undergraduates | 4.45% (fixed) | 4.45% (fixed) | |
In-school, grace and deferment periods for graduate level | N/A* | 6.00% (fixed) | |
All other periods for graduate level | N/A* | 6.00% (fixed) | |
07/01/2016 through 06/30/2017 | In-school, grace and deferment periods for undergraduates | 0% | 3.76% (fixed) |
All other periods for undergraduates | 3.76% (fixed) | 3.76% (fixed) | |
In-school, grace and deferment periods for graduate level | N/A* | 5.31% (fixed) | |
All other periods for graduate level | N/A* | 5.31% (fixed) | |
07/01/2015 through 06/30/2016 | In-school, grace and deferment periods for undergraduates | 0% | 4.29% (fixed) |
All other periods for undergraduates | 4.29% (fixed) | 4.29% (fixed) | |
In-school, grace and deferment periods for graduate level | N/A* | 5.84% (fixed) | |
All other periods for graduate level | N/A* | 5.84% (fixed) | |
07/01/2014 through 06/30/2015 | In-school, grace and deferment periods for undergraduates | 0% | 4.66% (fixed) |
All other periods for undergraduates | 4.66% (fixed) | 4.66% (fixed) | |
In-school, grace and deferment periods for graduate level | N/A* | 6.21% (fixed) | |
All other periods for graduate level | N/A* | 6.21% (fixed) | |
07/01/2013 through 06/30/2014 | In-school, grace** and deferment periods for undergraduates | 0% | 3.86% (fixed) |
All other periods for undergraduates | 3.86% (fixed) | 3.86% (fixed) | |
In-school, grace and deferment periods for graduate level | N/A* | 5.41% (fixed) | |
All other periods for graduate level | N/A* | 5.41% (fixed) | |
07/01/2011 through 06/30/2013 | In-school, grace** and deferment periods for undergraduates | 0% | 6.8% (fixed) |
All other periods for undergraduates | 3.4% (fixed) | 6.8% (fixed) | |
In-school, grace and deferment periods for graduate level | 0% | 6.8% (fixed) | |
All other periods for graduate level | 6.8% (fixed) | 6.8% (fixed) | |
07/01/2010 through 06/30/2011 | In-school, grace and deferment periods for undergraduates | 0% | 6.8% (fixed) |
All other periods for undergraduates | 4.5% (fixed) | 6.8% (fixed) | |
In-school, grace and deferment periods for graduate level | 0% | 6.8% (fixed) | |
All other periods for graduate level | 6.8% (fixed) | 6.8% (fixed) | |
07/01/2009 throug 06/30/2010 | In-school, grace and deferment periods for undergraduates | 0% | 6.8% (fixed) |
All other periods for undergraduates | 5.6% (fixed) | 6.8% (fixed) | |
In-school, grace and deferment periods for graduate level | 0% | 6.8% (fixed) | |
All other periods for graduate level | 6.8% (fixed) | 6.8% (fixed) |
*Subsidized Direct Loan not available to Graduate/Professional students.
**If you received a Direct Subsidized Loan that was first disbursed between July 1, 2012, and July 1, 2014, you are responsible for paying the interest accruing during your grace period. If you do not pay the interest that accrues during grace, it will be added to your principal balance.
PLUS Direct Loan (DL)
First Disbursement Date Between | Effective Periods | Rate |
---|---|---|
07/01/2024 through 06/30/2025 | Life of Loan | 9.08% (fixed) |
07/01/2023 through 06/30/2024 | Life of Loan | 8.05% (fixed) |
07/01/2022 through 06/30/2023 | Life of Loan | 7.54% (fixed) |
07/01/2021 through 06/30/2022 | Life of Loan | 6.28% (fixed) |
07/01/2020 through 06/30/2021 | Life of Loan | 5.30% (fixed) |
07/01/2019 through 06/30/2020 | Life of Loan | 7.08% (fixed) |
07/01/2018 through 06/30/2019 | Life of Loan | 7.60% (fixed) |
07/01/2017 through 06/30/2018 | Life of Loan | 7.00% (fixed) |
07/01/2016 through 06/30/2017 | Life of Loan | 6.31% (fixed) |
07/01/2015 through 06/30/2016 | Life of Loan | 6.84% (fixed) |
07/01/2014 through 06/30/2015 | Life of Loan | 7.21% (fixed) |
07/01/2013 through 06/30/2014 | Life of Loan | 6.41% (fixed) |
07/01/2006 through 06/30/2013 | Life of Loan | 7.9% (fixed) |
PLUS Direct Loans (DL) first disbursed prior to July 1, 2006, have a variable interest rate that is effective from the 1st of July of one year thru the 30th of June of the following year. The interest rate for such a loan is not on the table above. For information about such variable-rate loans you must contact your loan servicer.
Perkins Loan (FFEL)
First Disbursement Date Between | Effective Periods | Rate |
---|---|---|
N/A | During in-school, grace and deferment periods | 0.00% |
All other periods | 5.00% (fixed) |
Stafford Loan (FFEL)
(Displayed for reference only. As of the 2010-11 academic year, UCLA began participation in the Federal Direct Loan Program.)
First Disbursement Date Between | Effective Periods | Subsidized Rate | Unsubsidized Rate |
---|---|---|---|
07/01/2009 through 06/30/2010 | During in-school, grace and deferment periods | 0% | 6.80% (fixed) |
All other periods* | 5.60%* (fixed) | 6.80% (fixed) | |
07/01/2008 through 06/30/2009 | During in-school, grace and deferment periods | 0% | 6.80% (fixed) |
All other periods* | 6.00%* (fixed) | 6.80% (fixed) | |
07/01/2006 through 06/30/2008 | During in-school, grace and deferment periods | 0% | 6.80% (fixed) |
All other periods | 6.80% (fixed) | 6.80% (fixed) |
Stafford Loans (FFEL) first disbursed prior to July 1, 2006, have a variable interest rate that is effective from the 1st of July of one year thru the 30th of June of the following year. The interest rate for such a loan is not on the table above. For information about such variable-rate loans you must contact your loan servicer.
*Subsidized Stafford interest rate for Graduate borrowers is 6.80%
PLUS Loan (FFEL)
(Displayed for reference only. As of the 2010-11 academic year, UCLA began participation in the Federal Direct Loan Program.)
First Disbursement Date Between | Effective Periods | Rate |
---|---|---|
07/01/2006 through 06/30/2010 | Life of Loan | 8.5% (fixed) |
PLUS Loans (FFEL) first disbursed prior to July 1, 2006, have a variable interest rate that is effective from the 1st of July of one year thru the 30th of June of the following year. The interest rate for such a loan is not on the table above. For information about such variable-rate loans you must contact your loan servicer.
For Further Details...
Loan Disbursement
Introduction to Loan Disbursement
UCLA Disbursement Calendar
Current academic year ‘financial aid to student borrowers’ release dates for UCLA, including UCLA Summer Sessions, as well as UCLA Extension
Federal Loan Interest Rates
Existing rates on Direct, Stafford, Perkins and PLUS Loan Programs